<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unsharp photography</title>
	<atom:link href="http://esfotoclix.com/blog1/?feed=rss2&#038;p=702" rel="self" type="application/rss+xml" />
	<link>http://esfotoclix.com/blog1/?p=702</link>
	<description>Technical and artistic aspects of photography</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Libby</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1195</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1195</guid>
		<description>So what should I do with my soft focus filters?? And I guess I should toss the Lensbaby too ;-)

In one of my favorite images from my old film archives, I missed the mark slightly with focus. It still remains one of my favorite images.</description>
		<content:encoded><![CDATA[<p>So what should I do with my soft focus filters?? And I guess I should toss the Lensbaby too <img src='http://esfotoclix.com/blog1/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>In one of my favorite images from my old film archives, I missed the mark slightly with focus. It still remains one of my favorite images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1191</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1191</guid>
		<description>I think we often photograph to record a scene as we see it, or think we see it in all its color and detail. I know my focused photos are sharper than what I can see but I am more critical of the details when looking at the image on my monitor or in print and therefore want all the sharpness and detail I can get.  But I think that this detail is often not important but is just what I expect.  I also think you are on the right track when you consider the importance of &quot;tack sharpness&quot; and how it relates to the image, some images benifit from this treatment, others do not. Its good to look at what characteristics actually improve an image, and those that are merely performed to meet our standards for quality.</description>
		<content:encoded><![CDATA[<p>I think we often photograph to record a scene as we see it, or think we see it in all its color and detail. I know my focused photos are sharper than what I can see but I am more critical of the details when looking at the image on my monitor or in print and therefore want all the sharpness and detail I can get.  But I think that this detail is often not important but is just what I expect.  I also think you are on the right track when you consider the importance of &#8220;tack sharpness&#8221; and how it relates to the image, some images benifit from this treatment, others do not. Its good to look at what characteristics actually improve an image, and those that are merely performed to meet our standards for quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eNoBlog</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1190</link>
		<dc:creator>eNoBlog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1190</guid>
		<description>Comment by &lt;a href=&quot;http://www.flickr.com/photos/rundadar&quot; rel=&quot;nofollow&quot;&gt;Alex Glickman&lt;/a&gt; posted from &lt;a href=&quot;http://www.flickr.com/groups/nikon_d90_d40_users_group_/discuss/72157622453687048/#comment72157622331811553&quot; rel=&quot;nofollow&quot;&gt;Flickr discussion&lt;/a&gt;

&quot;I have an opinion on why certain technical things in photography (like sharpness, resolution, contrast etc.) are seemingly so central to many people in photography nowadays. My theory is: those things are the proverbial &#039;low hanging fruit&#039;. Once we stop concentrating on those technical factors, we are left &#039;naked&#039; and &#039;unprotected&#039; in front of the far more profound and difficult to achieve things, that could be collectively called: &quot;the substance&quot;. Substance is tough... It&#039;s time consuming, it&#039;s very difficult to define and even more difficult to capture. And it&#039;s so frustrating!

&quot;I&#039;ve been shooting almost everyday for the last 3 weeks and not a single photo that I am satisfied with... Sometimes I feel like I&#039;ve &#039;lost it&#039; and should just sell this whole thing... The better one gets, the tougher it becomes to get a photo... USM is easy. Curves and levels and layers are easy. Substance is tough... but it&#039;s worth it, I think.&quot;</description>
		<content:encoded><![CDATA[<p>Comment by <a href="http://www.flickr.com/photos/rundadar" rel="nofollow">Alex Glickman</a> posted from <a href="http://www.flickr.com/groups/nikon_d90_d40_users_group_/discuss/72157622453687048/#comment72157622331811553" rel="nofollow">Flickr discussion</a></p>
<p>&#8220;I have an opinion on why certain technical things in photography (like sharpness, resolution, contrast etc.) are seemingly so central to many people in photography nowadays. My theory is: those things are the proverbial &#8216;low hanging fruit&#8217;. Once we stop concentrating on those technical factors, we are left &#8216;naked&#8217; and &#8216;unprotected&#8217; in front of the far more profound and difficult to achieve things, that could be collectively called: &#8220;the substance&#8221;. Substance is tough&#8230; It&#8217;s time consuming, it&#8217;s very difficult to define and even more difficult to capture. And it&#8217;s so frustrating!</p>
<p>&#8220;I&#8217;ve been shooting almost everyday for the last 3 weeks and not a single photo that I am satisfied with&#8230; Sometimes I feel like I&#8217;ve &#8216;lost it&#8217; and should just sell this whole thing&#8230; The better one gets, the tougher it becomes to get a photo&#8230; USM is easy. Curves and levels and layers are easy. Substance is tough&#8230; but it&#8217;s worth it, I think.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eNoBlog</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1189</link>
		<dc:creator>eNoBlog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1189</guid>
		<description>Moreover, detail that matters, i.e., detail that helps convey the story and/or portray the subject. Detail for the sake of detail is just as pointless as sharpening to give the appearance of detail.</description>
		<content:encoded><![CDATA[<p>Moreover, detail that matters, i.e., detail that helps convey the story and/or portray the subject. Detail for the sake of detail is just as pointless as sharpening to give the appearance of detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eNoBlog</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1188</link>
		<dc:creator>eNoBlog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1188</guid>
		<description>Never thought of quite that way, but you&#039;re right. By selectively sharpening and/or blurring parts of the photo, one can emphasize and de-emphasize certain things.</description>
		<content:encoded><![CDATA[<p>Never thought of quite that way, but you&#8217;re right. By selectively sharpening and/or blurring parts of the photo, one can emphasize and de-emphasize certain things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://esfotoclix.com/blog1/?p=702&#038;cpage=1#comment-1187</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=702#comment-1187</guid>
		<description>Soft pictures are not a challenge.  Detail, as I see it through the lens, is.</description>
		<content:encoded><![CDATA[<p>Soft pictures are not a challenge.  Detail, as I see it through the lens, is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
