<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixing B&amp;W with layers</title>
	<atom:link href="http://esfotoclix.com/blog1/?feed=rss2&#038;p=822" rel="self" type="application/rss+xml" />
	<link>http://esfotoclix.com/blog1/?p=822</link>
	<description>Technical and artistic aspects of photography</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Libby</title>
		<link>http://esfotoclix.com/blog1/?p=822&#038;cpage=1#comment-1295</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=822#comment-1295</guid>
		<description>Coming from film, the lack of DR still bothers me a little. But you&#039;re are absolutely right, multiple layers, especially when combined with masking, can result in some killer stuff.</description>
		<content:encoded><![CDATA[<p>Coming from film, the lack of DR still bothers me a little. But you&#8217;re are absolutely right, multiple layers, especially when combined with masking, can result in some killer stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eNoUser</title>
		<link>http://esfotoclix.com/blog1/?p=822&#038;cpage=1#comment-1280</link>
		<dc:creator>eNoUser</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=822#comment-1280</guid>
		<description>Bill - I applied the curve described yesterday (tiny S-curves in shadows, bright midtones and highlights) to the Background layer, and the S-curve shown today to the foreground layer, which used Luminance at Opacity=20%.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; I applied the curve described yesterday (tiny S-curves in shadows, bright midtones and highlights) to the Background layer, and the S-curve shown today to the foreground layer, which used Luminance at Opacity=20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://esfotoclix.com/blog1/?p=822&#038;cpage=1#comment-1279</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://esfotoclix.com/blog1/?p=822#comment-1279</guid>
		<description>did you apply the same s-curve on the to the top and background layers or were they different?</description>
		<content:encoded><![CDATA[<p>did you apply the same s-curve on the to the top and background layers or were they different?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
